All Part Numbers for the Coxreels 1600 Series Hand Crank Hose Reel
Part Number | Price | |
---|---|---|
1680-0820 | $877.00 | |
1680-0824 | $890.00 | |
1680-1120 | $871.00 | |
1680-0828 | $1,077.00 | |
1680-1124 | $884.00 | |
1680-1520 | $876.00 | |
1680-2020 | $912.00 | |
1680-0928 | $1,077.00 | |
1680-1324 | $884.00 | |
1680-2220 | $926.00 | |
1680-2420 | $942.00 | |
1680-1128 | $1,071.00 | |
1680-1524 | $889.00 | |
1680-2820 | $999.00 | |
1680-1328 | $1,071.00 | |
1680-2024 | $925.00 | |
1680-3320 | $1,018.00 | |
1680-1528 | $1,076.00 | |
1680-2224 | $939.00 | |
1680-2424 | $955.00 | |
1680-2028 | $1,112.00 | |
1680-2824 | $1,012.00 | |
1680-2428 | $1,142.00 | |
1680-3324 | $1,031.00 | |
1680-2828 | $1,199.00 | |
1680-3328 | $1,218.00 | |
1660-0820 | $818.00 | |
1660-0824 | $831.00 | |
1660-1120 | $812.00 | |
1660-0924 | $831.00 | |
1660-1520 | $817.00 | |
1660-0828 | $1,018.00 | |
1660-1124 | $825.00 | |
1660-2020 | $853.00 | |
1660-1324 | $825.00 | |
1660-0928 | $1,018.00 | |
1660-1524 | $830.00 | |
1660-2220 | $867.00 | |
1660-2420 | $883.00 | |
1660-1128 | $1,012.00 | |
1660-2024 | $866.00 | |
1660-2820 | $940.00 | |
1660-1328 | $1,012.00 | |
1660-2224 | $880.00 | |
1660-1528 | $1,017.00 | |
1660-2424 | $896.00 | |
1660-3320 | $959.00 | |
1660-2824 | $953.00 | |
1660-2028 | $1,053.00 | |
1660-3324 | $972.00 | |
1660-2228 | $1,067.00 | |
1660-2428 | $1,083.00 | |
1660-2828 | $1,140.00 | |
1660-3328 | $1,159.00 | |
1680-0820-C | $1,138.00 | |
1680-0824-C | $1,151.00 | |
1680-1120-C | $1,132.00 | |
1680-0828-C | $1,318.00 | |
1680-1124-C | $1,145.00 | |
1680-1520-C | $1,137.00 | |
1680-2020-C | $1,173.00 | |
1680-0928-C | $1,318.00 | |
1680-1324-C | $1,145.00 | |
1680-2220-C | $1,187.00 | |
1680-2420-C | $1,203.00 | |
1680-1128-C | $1,312.00 | |
1680-1524-C | $1,150.00 | |
1680-2820-C | $1,260.00 | |
1680-1328-C | $1,312.00 | |
1680-2024-C | $1,186.00 | |
1680-3320-C | $1,279.00 | |
1680-1528-C | $1,317.00 | |
1680-2224-C | $1,200.00 | |
1680-2424-C | $1,216.00 | |
1680-2028-C | $1,353.00 | |
1680-2824-C | $1,273.00 | |
1680-2428-C | $1,383.00 | |
1680-3324-C | $1,292.00 | |
1680-2828-C | $1,440.00 | |
1680-3328-C | $1,459.00 | |
1660-0820-C | $1,079.00 | |
1660-0824-C | $1,092.00 | |
1660-1120-C | $1,073.00 | |
1660-0924-C | $1,092.00 | |
1660-1520-C | $1,078.00 | |
1660-0828-C | $1,259.00 | |
1660-1124-C | $1,086.00 | |
1660-2020-C | $1,114.00 | |
1660-1324-C | $1,086.00 | |
1660-0928-C | $1,259.00 | |
1660-1524-C | $1,091.00 | |
1660-2220-C | $1,128.00 | |
1660-2420-C | $1,144.00 | |
1660-1128-C | $1,253.00 | |
1660-2024-C | $1,127.00 | |
1660-2820-C | $1,201.00 | |
1660-1328-C | $1,253.00 | |
1660-2224-C | $1,141.00 | |
1660-1528-C | $1,258.00 | |
1660-2424-C | $1,157.00 | |
1660-3320-C | $1,220.00 | |
1660-2824-C | $1,214.00 | |
1660-2028-C | $1,294.00 | |
1660-3324-C | $1,233.00 | |
1660-2228-C | $1,308.00 | |
1660-2428-C | $1,324.00 | |
1660-2828-C | $1,381.00 | |
1660-3328-C | $1,400.00 |
Questions?
Feel free to give us a call at 1-866-778-6572